Difference between revisions of "X, y, z"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== x, y, z: Dimensional axes of power == | == x, y, z: Dimensional axes of power == | ||
− | + | <onlyinclude> | |
* Text: ... | * Text: ... | ||
* Text: Rocha, J. and Snelting, F. (2017) [[The Possible Bodies Inventory: dis-orientation and its aftermath]] in "Cuerpos Poliédricos", Inmaterial Journal vol. 2, num. 3 (Barcelona: Bau College of Design) | * Text: Rocha, J. and Snelting, F. (2017) [[The Possible Bodies Inventory: dis-orientation and its aftermath]] in "Cuerpos Poliédricos", Inmaterial Journal vol. 2, num. 3 (Barcelona: Bau College of Design) | ||
Line 6: | Line 6: | ||
* Text: [[Invasive Imagination and its agential cuts]] (2019) | * Text: [[Invasive Imagination and its agential cuts]] (2019) | ||
* Prospectus: [[The Extended Trans*feminist Rendering Program]] (2019) | * Prospectus: [[The Extended Trans*feminist Rendering Program]] (2019) | ||
+ | </onlyinclude> |
Revision as of 09:30, 22 May 2020
x, y, z: Dimensional axes of power
- Text: ...
- Text: Rocha, J. and Snelting, F. (2017) The Possible Bodies Inventory: dis-orientation and its aftermath in "Cuerpos Poliédricos", Inmaterial Journal vol. 2, num. 3 (Barcelona: Bau College of Design)
- Visual essay: Possible Bodies, x, y, z (4 filmstills) (2018)
- Text: Invasive Imagination and its agential cuts (2019)
- Prospectus: The Extended Trans*feminist Rendering Program (2019)