Difference between revisions of "Somatopologies (materials for a movie in the making)"
Line 10: | Line 10: | ||
== Somatopologies (materials for a movie in the making) == | == Somatopologies (materials for a movie in the making) == | ||
− | + | [[File:Image:01.png|700px]] | |
− | Image:01.png | + | |
− | Image:02.png | + | [https://possiblebodies.constantvzw.org/inventory/?014 Item 014: The Right-Hand Rule] + [https://possiblebodies.constantvzw.org/inventory/?105 Item 105: A ray from the eye] |
− | Image:03.png | + | |
− | Image:04.png | + | |
− | Image:05.png | + | [[File:Image:02.png|700px]] |
− | Image:06.png | + | |
− | + | [https://possiblebodies.constantvzw.org/inventory/?014 Item 014: The Right-Hand Rule] + [https://possiblebodies.constantvzw.org/inventory/?105 Item 105: A ray from the eye] | |
+ | |||
+ | [[File:Image:03.png|700px]] | ||
+ | |||
+ | [https://possiblebodies.constantvzw.org/inventory/?014 Item 014: The Right-Hand Rule] + [https://possiblebodies.constantvzw.org/inventory/?105 Item 105: A ray from the eye] | ||
+ | |||
+ | [[File:Image:04.png|700px]] | ||
+ | |||
+ | [https://possiblebodies.constantvzw.org/inventory/?014 Item 014: The Right-Hand Rule] + [https://possiblebodies.constantvzw.org/inventory/?105 Item 105: A ray from the eye] | ||
+ | |||
+ | [[File:Image:05.png|700px]] | ||
+ | |||
+ | [https://possiblebodies.constantvzw.org/inventory/?014 Item 014: The Right-Hand Rule] + [https://possiblebodies.constantvzw.org/inventory/?105 Item 105: A ray from the eye] | ||
+ | |||
+ | [[File:Image:06.png|700px]] | ||
+ | |||
+ | [https://possiblebodies.constantvzw.org/inventory/?014 Item 014: The Right-Hand Rule] + [https://possiblebodies.constantvzw.org/inventory/?105 Item 105: A ray from the eye] | ||
<noinclude> | <noinclude> |
Revision as of 07:24, 2 April 2021
Initially created as an installation for Constant_V, somatopologies travelled to 4th Istanbul Design Biennial, the Exhibition Library at Seoul Mediacity Biennial, LUMA Arles A School of Schools, C-Mine Genk and Goldsmiths, London at Volumetric Ecologies. |
Somatopologies consists of texts and 3D-renderings with diverse densities, selected from the Possible Bodies Inventory. Each of them wonders from a different perspective about the regimes of truth that converge in volumetric biomedical images. The materials investigate the coalition at work between tomography and topology which aligns math, flesh, computation, bone, anatomic science, tissue and language. When life is made all too probable, what other "bodies" can be imagined?In six sequences, Somatopologies moves through the political fictions of somatic matter. Rolling from outside to inside, from a mediated exteriority to a computed interiority and back, it reconsiders the potential of unsupervised somatic depths and(un-)invaded interiors. Unfolding along situated surfaces, this post-cinematic experiment jumps over the probable outcomes of contemporary informatics, towards the possible otherness of a mundane (after)math. It is a trans*feminist exercise in and of disobedient action-research. It cuts agential slices through technocratic paradigms in order to create hyperbolic incisions that stretch, rotate and bend Euclidean nightmares and Cartesian anxieties.
All materials can be found here (videos, subtitles, installation guides in FR, NL, EN): https://possiblebodies.constantvzw.org/somatopologies/
Somatopologies (materials for a movie in the making)
Item 014: The Right-Hand Rule + Item 105: A ray from the eye
Item 014: The Right-Hand Rule + Item 105: A ray from the eye
Item 014: The Right-Hand Rule + Item 105: A ray from the eye
Item 014: The Right-Hand Rule + Item 105: A ray from the eye
Item 014: The Right-Hand Rule + Item 105: A ray from the eye
Item 014: The Right-Hand Rule + Item 105: A ray from the eye
Documentation of the installation