Difference between revisions of "X, y, z (4 filmstills)"
(4 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
'''Jara Rocha, Femke Snelting''' | '''Jara Rocha, Femke Snelting''' | ||
+ | '''The volume of volumetric data that mining companies, hospitals, border agents and gaming industries acquire is ever increasing in scale and resolution. As a result, the usage of powerful software environments to analyse and navigate this digital matter grows exponentially. Imaging platforms draw expertise from computer vision, 3D-visualisation and algorithmic data-processing to join forces with Modern science. Obediently adhering to Euclidean perspective, they efficiently generate virtual volumes and perform exclusionary boundaries on the fly.''' | ||
− | + | '''To interrogate the consequences of these alignments, ''x, y, z'' consists of four film stills from a movie-in-the making. The movie calls for queer rotations and disobedient trans*feminist angles that can go beyond the rigidness of axiomatic axes within the techno-ecologies of 3D tracking, modeling and scanning. It is an attempt to think along the agency of certain cultural artifacts, hopefully widening their possibilities beyond pre-designed ways of doing and being.''' | |
− | |||
− | To interrogate the consequences of these alignments, ''x, y, z'' consists of four film stills from a movie-in-the making. The movie calls for queer rotations and disobedient trans*feminist angles that can go beyond the rigidness of axiomatic axes within the techno-ecologies of 3D tracking, modeling and scanning. It is an attempt to think along the agency of certain cultural artifacts, hopefully widening their possibilities beyond pre-designed ways of doing and being. | ||
<div class="page-break"></div> | <div class="page-break"></div> | ||
− | [[File:Righthand_sub.png|700px|thumb|none|[https://possiblebodies.constantvzw.org/inventory/?014 | + | [[File:Righthand_sub.png|700px|thumb|none|[https://possiblebodies.constantvzw.org/inventory/?014 Item 014: ''The Right-Hand Rule''] + [https://possiblebodies.constantvzw.org/inventory/?105 Item 105: ''A ray from the eye'']]] |
− | [[File:Goldfields_sub.png|700px|thumb|none|[https://possiblebodies.constantvzw.org/inventory/?090 | + | [[File:Goldfields_sub.png|700px|thumb|none|[https://possiblebodies.constantvzw.org/inventory/?090 Item 090: ''Model Our Planet''] + [https://possiblebodies.constantvzw.org/inventory/?082 Item 082: ''Ultrasonic Dreams of Aclinical Renderings'']]] |
− | [[File:Roi_sub.png|700px|thumb|none|[https://possiblebodies.constantvzw.org/inventory/?098 | + | [[File:Roi_sub.png|700px|thumb|none|[https://possiblebodies.constantvzw.org/inventory/?098 Item 098: ''Region of interest''] + [https://possiblebodies.constantvzw.org/inventory/?007 Item 007: ''Worldsetting for beginners'']]] |
− | [[File:Duerer_sub.png|700px|thumb|none|[https://possiblebodies.constantvzw.org/inventory/?003 | + | [[File:Duerer_sub.png|700px|thumb|none|[https://possiblebodies.constantvzw.org/inventory/?003 Item 003: ''Artist Drawing a Nude with Perspective Device''] + [https://possiblebodies.constantvzw.org/inventory/?087 Item 087: ''The Crisis of Presence'']]] |
<noinclude> | <noinclude> |
Latest revision as of 09:36, 23 August 2022
x, y, z (4 filmstills)
Jara Rocha, Femke Snelting
The volume of volumetric data that mining companies, hospitals, border agents and gaming industries acquire is ever increasing in scale and resolution. As a result, the usage of powerful software environments to analyse and navigate this digital matter grows exponentially. Imaging platforms draw expertise from computer vision, 3D-visualisation and algorithmic data-processing to join forces with Modern science. Obediently adhering to Euclidean perspective, they efficiently generate virtual volumes and perform exclusionary boundaries on the fly.
To interrogate the consequences of these alignments, x, y, z consists of four film stills from a movie-in-the making. The movie calls for queer rotations and disobedient trans*feminist angles that can go beyond the rigidness of axiomatic axes within the techno-ecologies of 3D tracking, modeling and scanning. It is an attempt to think along the agency of certain cultural artifacts, hopefully widening their possibilities beyond pre-designed ways of doing and being.
First published in Fictional Journal, The Uncanny Issue (2018) |