Difference between revisions of "Publication History"
Line 1: | Line 1: | ||
== Publication history == | == Publication history == | ||
− | '''Dis-orientation and its aftermath''' An earlier version of this text was published as: Jara Rocha and Femke Snelting, “The Possible Bodies Inventory: dis-orientation and its aftermath,” in ''InMaterial'', Vol. 2 Núm. 3 (2017): [https://www.inmaterialdesign.com/index.php/INM/article/view/29 Cuerpos poliédricos y diseño: Miradas sin límites]. | + | '''''Dis-orientation and its aftermath''''' An earlier version of this text was published as: Jara Rocha and Femke Snelting, “The Possible Bodies Inventory: dis-orientation and its aftermath,” in ''InMaterial'', Vol. 2 Núm. 3 (2017): [https://www.inmaterialdesign.com/index.php/INM/article/view/29 Cuerpos poliédricos y diseño: Miradas sin límites]. |
− | '''x, y, z (4 filmstills)''' First published as: Possible Bodies, “x, y, z,” in ''Fictional Journal'', [http://www.fictional-journal.com/xyz/ The Uncanny Issue] (2018). | + | ''''''x, y, z (4 filmstills)'''''' First published as: Possible Bodies, “x, y, z,” in ''Fictional Journal'', [http://www.fictional-journal.com/xyz/ The Uncanny Issue] (2018). |
− | '''Invasive imagination and its agential cuts''' A shorter version of this text was published in Spanish as: Jara Rocha,Femke Snelting, “La imaginación invasiva y sus cortes agenciales,” in ''Utopía. Revista de Crítica Cultural'' (April-June 2019). | + | ''''''Invasive imagination and its agential cuts'''''' A shorter version of this text was published in Spanish as: Jara Rocha,Femke Snelting, “La imaginación invasiva y sus cortes agenciales,” in ''Utopía. Revista de Crítica Cultural'' (April-June 2019). |
− | '''The Fragility of Life''' First published as: “The Fragility of Life. A conversation between Femke Snelting, Jara Rocha and Simone C Niquille,” ''Het Nieuwe Instituut Research & Development'' (Rotterdam: Het Nieuwe Instituut, 2018). | + | ''''''The Fragility of Life'''''' First published as: “The Fragility of Life. A conversation between Femke Snelting, Jara Rocha and Simone C Niquille,” ''Het Nieuwe Instituut Research & Development'' (Rotterdam: Het Nieuwe Instituut, 2018). |
− | '''Somatopologies''' Initially created as an installation for [http://constantvzw.org/site/Somatopologies.html Constant_V] (Brussels | + | ''''''Somatopologies'''''' Initially created as an installation for [http://constantvzw.org/site/Somatopologies.html Constant_V] (Brussels, 2018), ''somatopologies'' travelled to the [http://aschoolofschools.iksv.org/ 4th Istanbul Design Biennial]; The [https://monoskop.org/Exhibition_Library Exhibition Library], Seoul Mediacity Biennial; LUMA Arles [https://www.youtube.com/watch?v=_J48Fq4k4K0 A School of Schools], [https://www.z33.be/blog/2019/4/11/a-school-of-schools C-Mine Genk] and Goldsmiths, London for the seminar ''Volumetric Ecologies''. |
− | '''MakeHuman''' First published as: Jara Rocha, Femke Snelting, “MakeHuman,” in ''Posthuman Glossary,'' eds. Rosi Braidotti and Maria Hlavajova (Bloomsbury Academic, 2018). | + | ''''''MakeHuman'''''' First published as: Jara Rocha, Femke Snelting, “MakeHuman,” in ''Posthuman Glossary,'' eds. Rosi Braidotti and Maria Hlavajova (Bloomsbury Academic, 2018). |
− | '''So-called plants''' Written for the forthcoming publication: ''Plants by Numbers,'' eds. Helen V. Pritchard and Jane Prophet (Bloomsbury Academic, 2022). | + | ''''''So-called plants'''''' Written for the forthcoming publication: ''Plants by Numbers,'' eds. Helen V. Pritchard and Jane Prophet (Bloomsbury Academic, 2022). |
− | '''Depths and Densities: A Bugged Report''' Report of a workshop with the same title conducted by Possible Bodies feat. Helen V. Pritchard during transmediale 2019. Published as: Jara Rocha, “[https://transmediale.de/content/depths-and-densities-a-bugged-report Depths and Densities: a Bugged Report],” in transmediale journal, issue #3 (Berlin: transmediale, 2019). | + | ''''''Depths and Densities: A Bugged Report'''''' Report of a workshop with the same title conducted by Possible Bodies feat. Helen V. Pritchard during transmediale 2019. Published as: Jara Rocha, “[https://transmediale.de/content/depths-and-densities-a-bugged-report Depths and Densities: a Bugged Report],” in transmediale journal, issue #3 (Berlin: transmediale, 2019). |
− | '''We have always been geohackers''' First published as: The Underground Division (Helen Pritchard, Jara Rocha, Jara, Femke Snelting), “We Have Always Been Geohackers,” in ''How to Relate: Knowledges, Arts, Practices'' (Bielefeld: Transcript Verlag, 2021). | + | ''''''We have always been geohackers'''''' First published as: The Underground Division (Helen Pritchard, Jara Rocha, Jara, Femke Snelting), “We Have Always Been Geohackers,” in ''How to Relate: Knowledges, Arts, Practices'' (Bielefeld: Transcript Verlag, 2021). |
− | '''LiDAR on the rocks''' A first iteration of LiDAR on the rocks took place at the ''Citizen Sci-Fi fair'' organized by Furtherfield in Finsbury Park, London on August 10th, 2019. | + | '''''LiDAR on the rocks''''' A first iteration of LiDAR on the rocks took place at the ''Citizen Sci-Fi fair'' organized by Furtherfield in Finsbury Park, London on August 10th, 2019. |
− | '''Ultrasonic Dreams of Aclinical Renderings''' First published as: Possible Bodies, “[https://adanewmedia.org/2018/05/issue13-possiblebodies/ Ultrasonic dreams of aclinical renderings],” in ''Ada: A Journal of Gender, New Media, and Technology'', No. 13. | + | '''''Ultrasonic Dreams of Aclinical Renderings''''' First published as: Possible Bodies, “[https://adanewmedia.org/2018/05/issue13-possiblebodies/ Ultrasonic dreams of aclinical renderings],” in ''Ada: A Journal of Gender, New Media, and Technology'', No. 13. |
Revision as of 14:20, 24 October 2021
Publication history
Dis-orientation and its aftermath An earlier version of this text was published as: Jara Rocha and Femke Snelting, “The Possible Bodies Inventory: dis-orientation and its aftermath,” in InMaterial, Vol. 2 Núm. 3 (2017): Cuerpos poliédricos y diseño: Miradas sin límites.
'x, y, z (4 filmstills)' First published as: Possible Bodies, “x, y, z,” in Fictional Journal, The Uncanny Issue (2018).
'Invasive imagination and its agential cuts' A shorter version of this text was published in Spanish as: Jara Rocha,Femke Snelting, “La imaginación invasiva y sus cortes agenciales,” in Utopía. Revista de Crítica Cultural (April-June 2019).
'The Fragility of Life' First published as: “The Fragility of Life. A conversation between Femke Snelting, Jara Rocha and Simone C Niquille,” Het Nieuwe Instituut Research & Development (Rotterdam: Het Nieuwe Instituut, 2018).
'Somatopologies' Initially created as an installation for Constant_V (Brussels, 2018), somatopologies travelled to the 4th Istanbul Design Biennial; The Exhibition Library, Seoul Mediacity Biennial; LUMA Arles A School of Schools, C-Mine Genk and Goldsmiths, London for the seminar Volumetric Ecologies.
'MakeHuman' First published as: Jara Rocha, Femke Snelting, “MakeHuman,” in Posthuman Glossary, eds. Rosi Braidotti and Maria Hlavajova (Bloomsbury Academic, 2018).
'So-called plants' Written for the forthcoming publication: Plants by Numbers, eds. Helen V. Pritchard and Jane Prophet (Bloomsbury Academic, 2022).
'Depths and Densities: A Bugged Report' Report of a workshop with the same title conducted by Possible Bodies feat. Helen V. Pritchard during transmediale 2019. Published as: Jara Rocha, “Depths and Densities: a Bugged Report,” in transmediale journal, issue #3 (Berlin: transmediale, 2019).
'We have always been geohackers' First published as: The Underground Division (Helen Pritchard, Jara Rocha, Jara, Femke Snelting), “We Have Always Been Geohackers,” in How to Relate: Knowledges, Arts, Practices (Bielefeld: Transcript Verlag, 2021).
LiDAR on the rocks A first iteration of LiDAR on the rocks took place at the Citizen Sci-Fi fair organized by Furtherfield in Finsbury Park, London on August 10th, 2019.
Ultrasonic Dreams of Aclinical Renderings First published as: Possible Bodies, “Ultrasonic dreams of aclinical renderings,” in Ada: A Journal of Gender, New Media, and Technology, No. 13.