Difference between revisions of "BackCover"
Jump to navigation
Jump to search
DATA browser 09
Line 1: | Line 1: | ||
==DATA browser 09<br>VOLUMETRIC REGIMES:<br>material cultures of quantified presence== | ==DATA browser 09<br>VOLUMETRIC REGIMES:<br>material cultures of quantified presence== | ||
− | Edited by | + | Edited by Possible Bodies (Jara Rocha & Femke Snelting) |
<insert backcover text> | <insert backcover text> | ||
Line 7: | Line 7: | ||
CONTRIBUTORS: | CONTRIBUTORS: | ||
− | + | Manetta Berends, Sophie Boiron, Maria Dada, Pierre Huyghebaert, Phil Langley, Nicolas Malevé, Romi Ron Morrison, Simone C. Niquille, Helen V. Pritchard, Blanca Pujals, Jara Rocha, Sina Seifee, Femke Snelting, Kym Ward. | |
[http://www.data-browser.net www.data-browser.net] | [http://www.data-browser.net www.data-browser.net] |
Revision as of 05:08, 22 September 2021
DATA browser 09
VOLUMETRIC REGIMES:
material cultures of quantified presence
Edited by Possible Bodies (Jara Rocha & Femke Snelting)
<insert backcover text>
CONTRIBUTORS:
Manetta Berends, Sophie Boiron, Maria Dada, Pierre Huyghebaert, Phil Langley, Nicolas Malevé, Romi Ron Morrison, Simone C. Niquille, Helen V. Pritchard, Blanca Pujals, Jara Rocha, Sina Seifee, Femke Snelting, Kym Ward.
<insert barcode>
<insert logo>